<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avoca School District 37 Student Blog</title>
	<atom:link href="http://avoca37.org/13jamest/feed/" rel="self" type="application/rss+xml" />
	<link>http://avoca37.org/13jamest</link>
	<description>Avoca School District 37 Student Blog</description>
	<lastBuildDate>Fri, 04 Mar 2011 01:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proportions Project</title>
		<link>http://avoca37.org/13jamest/2011/03/03/proportions-project/</link>
		<comments>http://avoca37.org/13jamest/2011/03/03/proportions-project/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:14:35 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=139</guid>
		<description><![CDATA[This math project was about Chapter 8, in which we learned about ratios, rates, and proportions.  We had to choose from a menu of options and I needed 50 points worth to get credit, but I got 55 so that I could have extra credit. This was a fun project and I enjoyed it a [...]]]></description>
			<content:encoded><![CDATA[<p>This math project was about Chapter 8, in which we learned about ratios, rates, and proportions.  We had to choose from a menu of options and I needed 50 points worth to get credit, but I got 55 so that I could have extra credit. This was a fun project and I enjoyed it a lot.</p>
<p>I chose the cartoon characters option, which is where I took a picture of Bart Simpson and saw if he was proportional to me. One part of him that I measured was the diameter of his eyeball. My original measurement of my eyeball was 1.25 inches. When I took Bart's proportion his eyeball was 14.25 inches.</p>
<p>This is the proportion I used to find Bart's eyeball if he were my size:</p>
<p><span style="text-decoration: underline;">0.625</span> = <span style="text-decoration: underline;">x</span></p>
<p>5        58</p>
<p>In conclusion, my favorite part of the project was the cartoon characters part. I thought that it was interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2011/03/03/proportions-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://avoca37.org/13jamest/2010/10/21/126/</link>
		<comments>http://avoca37.org/13jamest/2010/10/21/126/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:33:07 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=126</guid>
		<description><![CDATA[This graph is a bell-shaped graph except for one cluster that has two people with more than 6 pairs of gym shoes. I was in the main peak with the majority of the class because I own 2 pairs of gym shoes. I think this happened because most people have one pair for gym and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avoca37.org/13jamest/files/2010/10/Screen-shot-2010-10-15-at-2.51.30-PM.png"><img class="alignnone size-full wp-image-125" src="http://avoca37.org/13jamest/files/2010/10/Screen-shot-2010-10-15-at-2.51.30-PM.png" alt="Screen shot 2010-10-15 at 2.51.30 PM" width="840" height="564" /></a>This graph is a bell-shaped graph except for one cluster that has two people with more than 6 pairs of gym shoes. I was in the main peak with the majority of the class because I own 2 pairs of gym shoes. I think this happened because most people have one pair for gym and one other pair. There are 4 intervals in this graph. That is a perfect amount of intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/10/21/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Bacteria Lab</title>
		<link>http://avoca37.org/13jamest/2010/10/20/science-bacteria-lab/</link>
		<comments>http://avoca37.org/13jamest/2010/10/20/science-bacteria-lab/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:12:22 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=128</guid>
		<description><![CDATA[As a concluding activity for our study of the Scientific Method,  students worked through a variety of bacteria investigations. Students  were provided a lab template which provided them with a six-step outline  of the scientific method for problem solving. Using those steps and  sterile nutrient agar plates, students collected bacteria in [...]]]></description>
			<content:encoded><![CDATA[<p>As a concluding activity for our study of the Scientific Method,  students worked through a variety of bacteria investigations. Students  were provided a lab template which provided them with a six-step outline  of the scientific method for problem solving. Using those steps and  sterile nutrient agar plates, students collected bacteria in an attempt  to answer their original question. Bacterial growth was documented  through qualitative and quantitative observations as well as digital  photographs. The following lab report is this student's attempt at a  bacterial investigation.   (Mr. Peter Ogden: Sixth Grade Science  Teacher)</p>
<p>Please click the link below to view this student's  bacteria lab investigation.</p>
<p><a href="http://avoca37.org/13jamest/files/2010/10/Bacterial-Growth-Lab1.pdf">Bacterial Growth Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/10/20/science-bacteria-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School-6th Grade</title>
		<link>http://avoca37.org/13jamest/2010/10/19/back-to-school-6th-grade/</link>
		<comments>http://avoca37.org/13jamest/2010/10/19/back-to-school-6th-grade/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:45:18 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=122</guid>
		<description><![CDATA[*This is my first writing piece of the 2010-2011 school year.  It has not been edited.
Dear Parents,
In sixth grade, I am looking forward to switching from class to class. I am excited for that because we don’t have to walk in lines like we had to at Avoca West. I am also looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>*This is my first writing piece of the 2010-2011 school year.  It has not been edited.</p>
<p>Dear Parents,</p>
<p>In sixth grade, I am looking forward to switching from class to class. I am excited for that because we don’t have to walk in lines like we had to at Avoca West. I am also looking forward to taking French because it is every day instead twice a week like last year. I am also excited for creative technology because we are going to do a lot of fun projects that we never did at Avoca West. I’m excited for math because math is my favorite subject and I can really learn a lot in math.</p>
<p>At Marie Murphy, I want you to see all of my favorite classes. First, my science class with Mr. Ogden is a great class. You can see all of the cool science materials that we get to use. My science class is in the 6<sup>th</sup> grade hall. I also want you to see the gymnasium because it is so big. I really want you to see my French room with Monsieur Schnurlein. It is my favorite class of the day. I want you to see all of my core classes because those are some of my favorite classes. They are all in the sixth grade hall. Lastly, I want you to see the Creative Tech room, also in the 6<sup>th</sup> grade hall.</p>
<p>One goal that I have for sixth grade is to only get A’s and B’s the whole school year.  I want to take notes and focus so that I can succeed that goal.  I also want to use my laptop a lot this year.  They are nicer and bigger than the ones from last year.  I also want to do well in P.E. I will have a great year at Marie Murphy.</p>
<p>Thank you for visiting Marie Murphy and I hope you enjoyed it.   I am going to have a fabulous year in sixth grade.  Bye, and I hope you love this school.</p>
<p>Sincerely,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/10/19/back-to-school-6th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James&#8217; Avoca West Memories Project</title>
		<link>http://avoca37.org/13jamest/2010/05/28/james-avoca-west-memories-project/</link>
		<comments>http://avoca37.org/13jamest/2010/05/28/james-avoca-west-memories-project/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:20:16 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=116</guid>
		<description><![CDATA[This is a project that I did about my memories of my elementary school because I am graduating from it this year. Please enjoy!
James' Memories of Avoca West
]]></description>
			<content:encoded><![CDATA[<p>This is a project that I did about my memories of my elementary school because I am graduating from it this year. Please enjoy!</p>
<p><a href="http://avoca37.org/13jamest/files/2010/05/James-Memories-of-Avoca-West.mov">James' Memories of Avoca West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/05/28/james-avoca-west-memories-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://avoca37.org/13jamest/files/2010/05/James-Memories-of-Avoca-West.mov" length="1905543" type="video/quicktime" />
		</item>
		<item>
		<title>From Cow to Ice Cream by Bertram T. Knight</title>
		<link>http://avoca37.org/13jamest/2010/05/28/from-cow-to-ice-cream-by-bertram-t-knight/</link>
		<comments>http://avoca37.org/13jamest/2010/05/28/from-cow-to-ice-cream-by-bertram-t-knight/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:43:30 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=112</guid>
		<description><![CDATA[From Cow to Ice Cream by Bertram T. Knight
Blurb by: James
Non-Fiction
First, dairy cows get milked twice each day and some of their milk is sent to ice cream factories. At the factories many things are going on. There are huge mountains of raw sugar in a warehouse. Then the sugar goes to a refinery. It [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Cow to Ice Cream </em>by Bertram T. Knight</p>
<p>Blurb by: James</p>
<p>Non-Fiction</p>
<p>First, dairy cows get milked twice each day and some of their milk is sent to ice cream factories. At the factories many things are going on. There are huge mountains of raw sugar in a warehouse. Then the sugar goes to a refinery. It is a place where the sugar is cleaned and then melted into a liquid. the milk and sugar then go into large storage tanks. Then all the toppings arrive. The mix is divided into two parts. Cocoa powder goes into one half and the other half stays the same. The first half is for the chocolate- like flavors. The other half is for flavors like vanilla and peach. They get heated and cooled quickly and that kills all of the bad bacteria and germs. Then it goes into a machine that makes it smooth and even. Then they go into different forms of ice cream and are shipped off to ice cream stores and sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/05/28/from-cow-to-ice-cream-by-bertram-t-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia Brown Cracks the Case by Donald J. Sobol</title>
		<link>http://avoca37.org/13jamest/2010/05/26/encyclopedia-brown-cracks-the-case-by-donald-j-sobol/</link>
		<comments>http://avoca37.org/13jamest/2010/05/26/encyclopedia-brown-cracks-the-case-by-donald-j-sobol/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:50:10 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=49</guid>
		<description><![CDATA[Encyclopedia Brown Cracks the Case by Donald J. Sobol
Blurb by: James
Mystery
Encyclopedia Brown Cracks the Case by Donald J. Sobol is a book about a boy detective who solves cases for his dad and the kids of the neighborhood. His dad is the police chief of their town, Idaville. A lot of the cases have to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Encyclopedia Brown Cracks the Case </em>by Donald J. Sobol</p>
<p>Blurb by: James</p>
<p>Mystery</p>
<p><em>Encyclopedia Brown Cracks the Case </em>by Donald J. Sobol is a book about a boy detective who solves cases for his dad and the kids of the neighborhood. His dad is the police chief of their town, Idaville. A lot of the cases have to do with stolen jewelry but there are also many other subjects of crime. He also has a detective agency of his own. Sally Kimball, his junior partner, and him help the kids of the neighborhood, mostly from Bugs Meany and the Tigers and Wilford Wiggins fake money-making schemes. He is the smartest person in Idaville and nobody doubts it.</p>
<p>I would recommend this book to kids who like mysteries that keep them thinking. I like the parts when Encyclopedia outsmarts Bugs Meany. The parts that I didn't care for where the ones that didn't make sense. Out of a five-star rating this book would get four and a half stars easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/05/26/encyclopedia-brown-cracks-the-case-by-donald-j-sobol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James&#8217; Science Fair Project</title>
		<link>http://avoca37.org/13jamest/2010/05/21/james-science-fair-project/</link>
		<comments>http://avoca37.org/13jamest/2010/05/21/james-science-fair-project/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:41:05 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=104</guid>
		<description><![CDATA[This is my science fair project. The image is of my display board. Hope you enjoy!
Science Fair Recording
]]></description>
			<content:encoded><![CDATA[<p>This is my science fair project. The image is of my display board. Hope you enjoy!</p>
<p><a href="http://avoca37.org/13jamest/files/2010/05/Science-Fair-Recording.m4v">Science Fair Recording</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/05/21/james-science-fair-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://avoca37.org/13jamest/files/2010/05/Science-Fair-Recording.m4v" length="341044" type="video/mp4" />
		</item>
		<item>
		<title>Goldfish Frogger by James and J.B.</title>
		<link>http://avoca37.org/13jamest/2010/05/14/goldfish-frogger-by-james-and-j-b/</link>
		<comments>http://avoca37.org/13jamest/2010/05/14/goldfish-frogger-by-james-and-j-b/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:59:12 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=91</guid>
		<description><![CDATA[Goldfish Frogger
This is a stop motion video about goldfish who play Frogger. This stop motion video is outstanding and I recommend for you guys out there to watch the video. To make a stop-motion video you have to take many pictures that tell a story and move each object slightly for each photograph. Then, you have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avoca37.org/13jamest/files/2010/05/Goldfish-Frogger.mov">Goldfish Frogger</a></p>
<p>This is a stop motion video about goldfish who play Frogger. This stop motion video is outstanding and I recommend for you guys out there to watch the video. To make a stop-motion video you have to take many pictures that tell a story and move each object slightly for each photograph. Then, you have to load it into iMovie and add music and sound effects. PLEASE watch this amazing clip of media.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/05/14/goldfish-frogger-by-james-and-j-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://avoca37.org/13jamest/files/2010/05/Goldfish-Frogger.mov" length="2891112" type="video/quicktime" />
		</item>
		<item>
		<title>Fantastic Feats and Failures by the Editors of YES Mag</title>
		<link>http://avoca37.org/13jamest/2010/04/30/fantastic-feats-and-failures-by-the-editors-of-yes-mag/</link>
		<comments>http://avoca37.org/13jamest/2010/04/30/fantastic-feats-and-failures-by-the-editors-of-yes-mag/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:24:25 +0000</pubDate>
		<dc:creator>13jamest</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://avoca37.org/13jamest/?p=81</guid>
		<description><![CDATA[Fantastic Feats and Failures by the Editors of YES Mag
Blurb by: James
Non-Fiction
This book describes how important it is to be a precise engineer and not make any simple mistakes. Sometimes simple mistakes can cause thousands of deaths. Some were feats and others were failures. Some were feats and failures all in one. One example of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fantastic Feats and Failures </em>by the Editors of YES Mag</p>
<p>Blurb by: James</p>
<p>Non-Fiction</p>
<p>This book describes how important it is to be a precise engineer and not make any simple mistakes. Sometimes simple mistakes can cause thousands of deaths. Some were feats and others were failures. Some were feats and failures all in one. One example of a feat is the Sydney Opera House in Australia. It was really hard to build the triangles for the roof but the engineers pulled the task off and now it is recognized as one of the most famous buildings in the world. An example of a failure is the Hyatt Regency Hotel in Kansas City, Missouri. The walkways were not stable and after a month or so they fell. People were enjoying a dance when this terrible disaster occurred and people were upset. There were shards of glass everywhere and many people got injured or died. It was a sad story and because of a few engineering miscues a lot of people got their life taken away. One example of a feat and a failure is the Citicorp Building in New York City. It had to be on stilts due to another building under it. It was hard to build but they accomplished it. Then it was ruined.</p>
<p>I would recommend this book to any young kids that want to become an engineer or just like engineering. I liked the parts where the engineering failed the best but it was interesting how they built unique shapes. I would rate it 5 stars out of 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/13jamest/2010/04/30/fantastic-feats-and-failures-by-the-editors-of-yes-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

