<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#187; Meeting Dates</title>
	<atom:link href="http://avoca37.org/brownc/category/meeting-dates/feed" rel="self" type="application/rss+xml" />
	<link>http://avoca37.org/brownc</link>
	<description>@ Marie Murphy School</description>
	<lastBuildDate>Thu, 28 Jan 2010 17:51:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proficiency SubCommittee Meeting January 30</title>
		<link>http://avoca37.org/brownc/2007/02/01/proficiency-subcommittee-meeting-january-30</link>
		<comments>http://avoca37.org/brownc/2007/02/01/proficiency-subcommittee-meeting-january-30#comments</comments>
		<pubDate>Thu, 01 Feb 2007 17:49:53 +0000</pubDate>
		<dc:creator>cmbrown</dc:creator>
				<category><![CDATA[Meeting Dates]]></category>
		<category><![CDATA[Proficiency]]></category>

		<guid isPermaLink="false">http://avoca37.org/cmbrown/2007/02/01/proficiency-subcommittee-meeting-january-30/</guid>
		<description><![CDATA[The proficiency subcommittee met to share the results of our online and focus group surveys. We reviewed the data together and talked about some of the commonalities amongst the focus groups. The need for more teaching training and sharing in some of the more fundamental skill and application areas came out loudly. We will come [...]]]></description>
			<content:encoded><![CDATA[<p>The proficiency subcommittee met to share the results of our online and focus group surveys. We reviewed the data together and talked about some of the commonalities amongst the focus groups. The need for more teaching training and sharing in some of the more fundamental skill and application areas came out loudly. We will come back to the next meeting ready to begin our indicator evaluation and objective setting after pulling out common strands from the data.<br />
Our next meeting is on February 22nd at 3:30 at AW in Jen&#8217;s room.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/brownc/2007/02/01/proficiency-subcommittee-meeting-january-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Class</title>
		<link>http://avoca37.org/brownc/2007/01/11/first-class</link>
		<comments>http://avoca37.org/brownc/2007/01/11/first-class#comments</comments>
		<pubDate>Thu, 11 Jan 2007 18:35:30 +0000</pubDate>
		<dc:creator>cmbrown</dc:creator>
				<category><![CDATA[General Documents]]></category>
		<category><![CDATA[Meeting Dates]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://avoca37.org/cmbrown/2007/01/11/first-class/</guid>
		<description><![CDATA[At the January 26th Practice subcommittee meeting, Keith Mann from Graphtech will be presenting an application called First Class. This is a little hard to describe but it is an environment that all student, teacher, and administrators could work in that would bring many disparate things we do together. I would be interested to get [...]]]></description>
			<content:encoded><![CDATA[<p>At the January 26th Practice subcommittee meeting, Keith Mann from Graphtech will be presenting an application called First Class. This is a little hard to describe but it is an environment that all student, teacher, and administrators could work in that would bring many disparate things we do together. I would be interested to get teachers perspective on this opportunity.<br />
The invitation to this presentation is open for anyone and will go from 8:30 to 10:30 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/brownc/2007/01/11/first-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proficiency SubCommittee Meeting</title>
		<link>http://avoca37.org/brownc/2006/12/18/proficiency-subcommittee-meeting</link>
		<comments>http://avoca37.org/brownc/2006/12/18/proficiency-subcommittee-meeting#comments</comments>
		<pubDate>Mon, 18 Dec 2006 19:54:07 +0000</pubDate>
		<dc:creator>cmbrown</dc:creator>
				<category><![CDATA[General Documents]]></category>
		<category><![CDATA[Meeting Dates]]></category>
		<category><![CDATA[Proficiency]]></category>

		<guid isPermaLink="false">http://avoca37.org/cmbrown/2006/12/18/proficiency-subcommittee-meeting/</guid>
		<description><![CDATA[The first Proficiency subcommitte meeting will be on Monday January 8 at 3:30 at MM.
]]></description>
			<content:encoded><![CDATA[<p>The first Proficiency subcommitte meeting will be on Monday January 8 at 3:30 at MM.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/brownc/2006/12/18/proficiency-subcommittee-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proficiency SubCommittee Meeting Jan 8 &#8211; Notes</title>
		<link>http://avoca37.org/brownc/2006/04/26/proficiency-subcommittee-meeting-jan-8-notes</link>
		<comments>http://avoca37.org/brownc/2006/04/26/proficiency-subcommittee-meeting-jan-8-notes#comments</comments>
		<pubDate>Thu, 27 Apr 2006 00:56:53 +0000</pubDate>
		<dc:creator>cmbrown</dc:creator>
				<category><![CDATA[Meeting Dates]]></category>
		<category><![CDATA[Proficiency]]></category>

		<guid isPermaLink="false">http://avoca37.org/cmbrown/2007/01/08/proficiency-subcommittee-meeting-jan-8-notes/</guid>
		<description><![CDATA[The Proficiency Subcommittee had our first meeting today and talked about many topics relating to increasing teacher technology proficiency. We reviewed our own technology survey and analysis from the past two years. What we would like to see increased towards the agree/strongly agree is the statement &#8220;Having Laptops in class has changed the way I [...]]]></description>
			<content:encoded><![CDATA[<p>The Proficiency Subcommittee had our first meeting today and talked about many topics relating to increasing teacher technology proficiency. We reviewed our own technology survey and analysis from the past two years. What we would like to see increased towards the agree/strongly agree is the statement &#8220;Having Laptops in class has changed the way I teach&#8221; or more generally &#8220;Having technology in class has changed the way I teach&#8221; to adapt to all grade levels.</p>
<p>Sue reviewed with us the Technology Academy structure at her school. Teachers applied to be a part of a three year commitment for technology development and were rewarded with hardware and/or salary lane change for completing the course. Other schools have incorporated hardware purchasing into professional development where teacher would research and write lesson plans with a certain piece of hardware/software in mind and upon completion would be supported by district funds to purchase what they needed &#8211; for example a SmartBoard.</p>
<p>We reviewed the Irving ISD tech plan Professional Development section &#8211; we liked the district wide teacher portfolio idea &#8211; where teachers would be required to submit a few &#8220;techfusion&#8221; lesson plans each year. Other teachers could then look at the database to acquire new ideas. Evaluation of these submitted projects still needs to be discussed.</p>
<p>To dig deeper we are going to create an online survey and speak with each team of teachers. Both of these data acquisition methods will be based around ideas from an &#8220;Exemplary Technology Integration Survey&#8221; found in the <a href="http://avoca37techcomm.edublogs.org/files/2007/01/survey.pdf" title="Journal of Computing and Teacher Education vol23/2 Winter 06-07">Journal of Computing and Teacher Education vol23/2 Winter 06-07</a>. Although last year&#8217;s survey has some similar data it did not survey the K-4 faculty.</p>
<p>We will also adapt each of the enGauge Indicators into a simple question so we can truly collect where the district is at in regards to the enGauge levels. This will be modeled after the question in the JCTE survey &#8220;Rate your current level of computer proficiency&#8221;. Jen is going to compose the questions for &#8220;Planning and Design&#8221; and &#8220;Implementation&#8221;, Sue will compose &#8220;Assessment&#8221; and &#8220;Professional Productivity&#8221; and I will compose &#8220;Social, Ethical, and Legal Issues&#8221; and create the survey in surveyMonkey.</p>
<p>Jen and I will meet with each team of teachers to discuss the open ended questions from the JCTE survey. Sue will organize the data when finished.</p>
<p><strong>Our next meeting is scheduled for Tuesday, January 30th at 3:30pm in my office at Marie Murphy.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/brownc/2006/04/26/proficiency-subcommittee-meeting-jan-8-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
