Scroll down to view
SPRING 2011
National and Presidential Award Winners
FITNESS TESTS
The physical education department administers the President’s Challenge Physical Fitness Program. Testing is administered in the Fall and Spring. Students perform the five fitness tests below.
- Curl-ups: To measure abdominal strength and endurance by maximum number of curl-ups performed in one minute.
- Shuttle Run: To measure agility by performing the shuttle run as fast as possible.
- One Mile Run/Walk: To measure heart and lung endurance by fastest time to cover a one-mile distance.
- Pull-ups: To measure upper body strength and endurance by maximum number of pull-ups completed or Flexed-arm Hang: To maintain the flexed-arm hang position as long as possible (This test is an alternative to pull-ups for the National Award).
- Sit and Reach: To measure flexibility of lower back and hamstrings by farthest distance reached.
AWARDS
Presidential Physical Fitness Award recognizes students who score at or above the 85th percentile on all five items. Additionally, to earn the Presidential Award students must perform pull-ups.
National Physical Fitness Award recognizes students scoring at or above the 50th percentile on all five items. Students may choose to perform either the flexed-armed hang or pull-ups.
| Grade 6 | Grade 7 | Grade 8 |
|---|---|---|
| Andrew K. | Brandon M | Shannon K. |
| Brian C. | Arif A. | Sam L. |
| Joanie B. | Lauren P. | Meghan R. |
| Maya M. | Michael N. | Hannah R. |
| Adrian I. | Liz S. | |
| Danielle S. |
| Grade 6 | Grade 7 | Grade 8 |
|---|---|---|
| Kevin D. | Jack F. | Alex S. |
| Torri G. | Gregory G. | Ariana P. |
| Christina K. | Matthew K. | Ben R. |
| Gia P. | Kory M. | C.V. H. |
| Abe S. | Xochitl M. | David Y. |
| Noah Z. | Patrick D. | Emily G. |
| Flynn H. | Jessica E. | Manny H. |
| Brian K. | Angela L. | Gregory C. |
| Katie K. | Jason L. | Christy C. |
| Allen M. | Joe L. | Heidi W.H. |
| Louisa P. | Jackie M. | Hitomi N. |
| Allison S. | Alan Q. | Jacob P. |
| Simone W. | Louis S. | Jamie K. |
| Jessica W. | Carissa Y. | Jenna M. |
| Ari M | Chelsea Y. | Jonathan L. |
| Cara S. | Marina Z. | Nicole M. |
| Costa P. | Aiman M. | Sam P. |
| Esther L. | A.J. L. | Scott P. |
| Jack M. | Alyssa U. | Shayle A. |
| Jaine A. | Anna H. | Steven F. |
| Joey K. | Arch T. | Stephan B. |
| Julian O. | Christie W. | Everest B. |
| Marko P. | Colleen Y. | Lance M. |
| Michael B. | Liz H. | Amanda P. |
| Miriam G. | Jonathan B. | Natalie S. |
| Tennessee F. | Michael R. | Claire S. |
| Michelle V. | Ava T. | |
| Noah G. | Kyle C. | |
| Tony X. | Kyler C. | |
| William M. | Margarita C. | |
| YeJi A. | Katherine H. | |
| YeSol A. | Diana L. | |
| Youngin K. | Lauren N. | |
| Matthew S. | ||
| Frankie V. | ||


