1790 Census
| STATE | Non-Slave Population | Slave Population |
|---|---|---|
| Connecticut | 235,007 | 1,588 |
| Delaware | 50,209 | 5,332 |
| Georgia | 63,284 | 17,558 |
| Maryland | 216,692 | 61,821 |
| Massachusetts | 378,556 | 0 |
| New Hampshire | 141,742 | 94 |
| New Jersey | 172,716 | 6,853 |
| New York | 319,048 | 12,715 |
| North Carolina | 294,222 | 60,469 |
| Pennsylvania | 429,904 | 2,224 |
| Rhode Island | 68,154 | 574 |
| South Carolina | 141,979 | 64,256 |
| Virginia | 454,923 | 175,576 |
Sucker State – Illinois Times Article
Sucker State – Illinois Forest Preserve Document