<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Stewart's Webpage</title>
	<atom:link href="http://avoca37.org/stewartn/feed/" rel="self" type="application/rss+xml" />
	<link>http://avoca37.org/stewartn</link>
	<description>Learning resource teacher and special education team leader</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Is Here &#8211; and the Natives Are Restless</title>
		<link>http://avoca37.org/stewartn/2010/03/17/spring-is-here-and-the-natives-are-restless/</link>
		<comments>http://avoca37.org/stewartn/2010/03/17/spring-is-here-and-the-natives-are-restless/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:50:26 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=69</guid>
		<description><![CDATA[Yesterday was one of the first really nice, spring-like days here in Wilmette. Signs of spring are everywhere. The last few piles of snow in the parking lot have melted away. I look at the daffodils in my garden every morning when I leave for school, and as I arrive home, I notice how much [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was one of the first really nice, spring-like days here in Wilmette. Signs of spring are everywhere. The last few piles of snow in the parking lot have melted away. I look at the daffodils in my garden every morning when I leave for school, and as I arrive home, I notice how much they&#8217;ve grown during the day. Boys are showing up to school in shorts.</p>
<p>So it was inevitable that one of my classes would ask to go outside. As a teacher, this always causes me a dilemma. If I start letting my classes go outside too early in the spring, they beg to do it more, and valuable class time is lost. But I see such value in being outside the school walls, out in the fresh air and sunshine. I think some students, maybe even many students, learn better in that environment.</p>
<p>It gets me thinking, why are schools designed the way they are? Should they be designed differently today than they were 50 or 100 years ago? If students had a say in how schools looked, would they look different? And more immediately, are there ways to get my students outside more often without losing precious instructional time?</p>
<p>I think I&#8217;ll go sit on the benches by the Peace Garden and contemplate these questions. It&#8217;s not just the students who want to be outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2010/03/17/spring-is-here-and-the-natives-are-restless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quadrilaterals</title>
		<link>http://avoca37.org/stewartn/2010/02/03/quadrilaterals/</link>
		<comments>http://avoca37.org/stewartn/2010/02/03/quadrilaterals/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:15:51 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Pre-Algebra]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=67</guid>
		<description><![CDATA[In Foundations in Algebra 2, we are learning about quadrilaterals. The following link has great application problems involving a variety of quadrilaterals. They are at hotmath.com. Give them a try! 
]]></description>
			<content:encoded><![CDATA[<p>In Foundations in Algebra 2, we are learning about quadrilaterals. The following link has great application problems involving a variety of quadrilaterals. They are at <a href="http://hotmath.com/help/gt/minigeogt/section_5_1.html">hotmath.com</a>. Give them a try! </p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2010/02/03/quadrilaterals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Theorem</title>
		<link>http://avoca37.org/stewartn/2010/01/20/pythagorean-theorem-2/</link>
		<comments>http://avoca37.org/stewartn/2010/01/20/pythagorean-theorem-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:11:25 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=56</guid>
		<description><![CDATA[Watch these two videos and tell me which you think explains Pythagorean theorem better and why in a comment. This should include evaluation of EACH video.
Video # 1: Darth Vader Explains Pythagorean Theorem

Video # 2: Eggman Uses Pythagorean Theorem

]]></description>
			<content:encoded><![CDATA[<p>Watch these two videos and tell me which you think explains Pythagorean theorem better and why in a comment. This should include evaluation of EACH video.</p>
<p>Video # 1: Darth Vader Explains Pythagorean Theorem<br />
<embed src="http://www.teachertube.com/embed/player.swf" width="470" height="275" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_46263&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=46263&#038;stretching=exactfit&#038;plugins=viral-2&#038;viral.callout=none&#038;viral.onpause=false&#038;viral.functions=recommendations&#038;viral.recommendations=http://www.teachertube.com/rss/recommendations.php?pg=recentlyFeatured" /></p>
<p>Video # 2: Eggman Uses Pythagorean Theorem<br />
<embed src="http://www.teachertube.com/embed/player.swf" width="470" height="275" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_28238&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=28238&#038;stretching=exactfit&#038;plugins=viral-2&#038;viral.callout=none&#038;viral.onpause=false&#038;viral.functions=recommendations&#038;viral.recommendations=http://www.teachertube.com/rss/recommendations.php?pg=recentlyFeatured" /></p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2010/01/20/pythagorean-theorem-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Trier Looms Large</title>
		<link>http://avoca37.org/stewartn/2009/12/28/new-trier-looms-large-2/</link>
		<comments>http://avoca37.org/stewartn/2009/12/28/new-trier-looms-large-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:46:54 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=52</guid>
		<description><![CDATA[I am finding myself immersed in planning for our 8th grade students to attend New Trier High School. I returned their completed placement tests to New Trier and I am scheduling and attending multiple meetings in preparation for articulations (the Marie Murphy-New Trier transition meetings). It&#8217;s surprising how early this preparation starts. Students experience this, [...]]]></description>
			<content:encoded><![CDATA[<p>I am finding myself immersed in planning for our 8th grade students to attend New Trier High School. I returned their completed placement tests to New Trier and I am scheduling and attending multiple meetings in preparation for articulations (the Marie Murphy-New Trier transition meetings). It&#8217;s surprising how early this preparation starts. Students experience this, too. They are receiving frequent communication from the high school and are being asked to complete many forms. </p>
<p>All this attention to the future must make it challenging for students to stay in the moment. But there is so much left to do in eighth grade! The best advice I can give is STAY FOCUSED! Whether you plan to attend New Trier or will be going to a different high school, there is a lot of learning left to do right here.</p>
<p> A strong end to middle school is your best investment in a great beginning to high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/12/28/new-trier-looms-large-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trips Rock!</title>
		<link>http://avoca37.org/stewartn/2009/11/09/field-trips-rock/</link>
		<comments>http://avoca37.org/stewartn/2009/11/09/field-trips-rock/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:37:34 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=48</guid>
		<description><![CDATA[Wednesday through Friday of last week, the eighth graders were treated to a number of field trips. One group of students was in Washington, D.C. touring the monuments, capitol buildings, and museums. Another group of students in Chicago visited the Holocaust Memorial Foundation in Skokie and went on an architectural tour of downtown Chicago. The [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday through Friday of last week, the eighth graders were treated to a number of field trips. One group of students was in Washington, D.C. touring the monuments, capitol buildings, and museums. Another group of students in Chicago visited the Holocaust Memorial Foundation in Skokie and went on an architectural tour of downtown Chicago. The Chicago group also watched a movie about the conflicts in the Middle East, and performed a dramatic reading of a poem inspired by the movie. You can see a movie of their performance on <a href="http://avoca37.org/rochek/">Mrs. Roche&#8217;s blog</a>.</p>
<p>Students:  In a comment below, tell us about one place you visited last week that you really enjoyed or found interesting or important. Describe the location, what you saw there and what it meant to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/11/09/field-trips-rock/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Skyping with Mr. Socol</title>
		<link>http://avoca37.org/stewartn/2009/10/24/skyping-with-mr-socol/</link>
		<comments>http://avoca37.org/stewartn/2009/10/24/skyping-with-mr-socol/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:26:44 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=45</guid>
		<description><![CDATA[On Thursday, my first period class had a special guest visit us via Sypke, the online telephone-video service. Ira David Socol, currently a doctoral candidate at Michigan State University, is the author of two works of fiction, A Certain Place of Dreams and The Drool Room. He told the students about growing up moving back [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, my first period class had a special guest visit us via Sypke, the online telephone-video service. Ira David Socol, currently a doctoral candidate at Michigan State University, is the author of two works of fiction, <a href="http://www.amazon.com/Certain-Place-Dreams-Ira-Socol/dp/0615163696"><em>A Certain Place of Dreams</em></a> and <a href="http://www.amazon.com/Drool-Room-Ira-Socol/dp/0615165443/ref=cm_cr_pr_product_top"><em>The Drool Room</em></a>. He told the students about growing up moving back and forth between New York City and Northern Ireland as a child. Dysgraphic, dyslexic and ADHD, he found school to be difficult, frustrating and inflexible, particularly in the United Stated in the early days of special education. But he never gave up. He figured out ways to work around his disabilities and work with his strengths. As new technologies emerged, he found tools that would allow him access the written word and to communicate in writing with others. His current research is on designing educational experiences that work for all students and finding tools that benefit all learners.</p>
<p>Mr. Socol made a point of telling the students he would NOT tell them to try harder. Rather, he encouraged them to explore their interests, find ways of learning that work for them and to find tools and technologies that will allow them to show their brilliance. The class was inspired by Mr. Socol&#8217;s honest, matter-of-fact answers to their questions and his openness about his disabilities. They have already asked to have him back later in the year.</p>
<p>Thank you, Mr. Socol!</p>
<p><a href="http://avoca37.org/mariemurphy/news-2/?show=slide&#038;pageid=179">Click here to see pictures of Mr. Socol &#8220;skyping&#8221; in to the class.</a> (You&#8217;ll have to scroll down to see the pictures.)</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/10/24/skyping-with-mr-socol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying Circles in a Peace Garden</title>
		<link>http://avoca37.org/stewartn/2009/09/09/studying-circles-in-a-peace-garden/</link>
		<comments>http://avoca37.org/stewartn/2009/09/09/studying-circles-in-a-peace-garden/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:52:30 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[41st Millennium]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=41</guid>
		<description><![CDATA[Yesterday Mr. Bryden, our head custodian, came into my first period math class with a real problem. He had a bag of fertilizer and he was looking out the window at the peace garden planted in the lawn below. He was trying to determine how many bags of fertilizer he would need to fertilize the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Mr. Bryden, our head custodian, came into my first period math class with a real problem. He had a bag of fertilizer and he was looking out the window at the peace garden planted in the lawn below. He was trying to determine how many bags of fertilizer he would need to fertilize the garden three times a year. Now, a peace garden is, of course, a circle (and we know how to calculate the area of a circle), but this circle has walkways cut out of the middle of it in the shape of a peace sign. Upon further inspection, we also discovered that there is a ring (think circumference) of shrubs around the outside, and the instructions on the fertilizer bags said to handle fertilizing those differently.</p>
<p>Well, we ARE a math class and we just happen to be in a geometry unit currently studying area and circumference of circles, so perhaps we can help Mr. Bryden out. We will be spending the next few days planning out how to solve this interesting real-world math problem and then actually solving it.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/09/09/studying-circles-in-a-peace-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Off and Running</title>
		<link>http://avoca37.org/stewartn/2009/09/03/we-are-off-and-running/</link>
		<comments>http://avoca37.org/stewartn/2009/09/03/we-are-off-and-running/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:09:14 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=39</guid>
		<description><![CDATA[After a few days of adjusting to new teachers and new routines, 8th Grade is off and running. The &#8220;newness&#8221; is not just something the students are experiencing. I have a new Promethean board in my classroom (way cool!), a new class (Resource Math), a new curriculum in Foundations in Algebra 2 (which means a [...]]]></description>
			<content:encoded><![CDATA[<p>After a few days of adjusting to new teachers and new routines, 8th Grade is off and running. The &#8220;newness&#8221; is not just something the students are experiencing. I have a new Promethean board in my classroom (way cool!), a new class (Resource Math), a new curriculum in Foundations in Algebra 2 (which means a great new textbook and upgraded software to accompany it), a new electronic grade book, and a fancy new calculator that operates more like a computer than a calculator. After 13 years at Marie Murphy, I feel a bit like a new teacher again. Which is to say I have a lot to learn.</p>
<p>But, you know what? That&#8217;s okay. It&#8217;s good to be a learner. It reminds me of how much I enjoy learning new things. And it reminds me that while learning can be fun, it can also be challenging, difficult, and frustrating. When learning isn&#8217;t easy and I have to struggle to learn something new, I find myself looking for the strategies I need to insure my success. That&#8217;s something I can teach and model for my students.</p>
<p>Educational technology guru Will Richardson likes to say that his job title is &#8220;Learner-in-Chief.&#8221; There is no doubt that I will be learner-in-chief in my classes this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/09/03/we-are-off-and-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to 8th Grade</title>
		<link>http://avoca37.org/stewartn/2009/08/22/welcome-to-8th-grade/</link>
		<comments>http://avoca37.org/stewartn/2009/08/22/welcome-to-8th-grade/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:40:41 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=37</guid>
		<description><![CDATA[I am looking forward to meeting all of my new students! This is always an exciting (and sometimes a touch stressful) time of year. We&#8217;ll get back into the routine quickly. Let&#8217;s have a great year together.
]]></description>
			<content:encoded><![CDATA[<p>I am looking forward to meeting all of my new students! This is always an exciting (and sometimes a touch stressful) time of year. We&#8217;ll get back into the routine quickly. Let&#8217;s have a great year together.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/08/22/welcome-to-8th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tech Treats from NECC</title>
		<link>http://avoca37.org/stewartn/2009/07/08/ten-tech-treats-from-necc/</link>
		<comments>http://avoca37.org/stewartn/2009/07/08/ten-tech-treats-from-necc/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:49:42 +0000</pubDate>
		<dc:creator>stewartn</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[NECC]]></category>
		<category><![CDATA[Pre-Algebra]]></category>
		<category><![CDATA[accommodations]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[UDL]]></category>

		<guid isPermaLink="false">http://avoca37.org/stewartn/?p=28</guid>
		<description><![CDATA[I usually reserve this space for posts of interest to my students and their parents. This post, however, is primarily for my teaching colleagues, although there is probably something for everyone here. 
I attended the National Educational Computing Conference (NECC) in Washington, D.C. this summer, and it was great to have some focused time to [...]]]></description>
			<content:encoded><![CDATA[<p>I usually reserve this space for posts of interest to my students and their parents. This post, however, is primarily for my teaching colleagues, although there is probably something for everyone here. </p>
<p>I attended the National Educational Computing Conference (NECC) in Washington, D.C. this summer, and it was great to have some focused time to reflect on my teaching practices. It’s interesting to me that some of the real gems I took from the conference had more to do with learning and teaching than technology. But I’ll save those for another time, because, after all, NECC is a tech conference.</p>
<p>So here are ten tech treats from NECC 2009 (and who shared them and their Twitter name, where applicable):</p>
<p>1.    <a href="http://udltechtoolkit.wikispaces.com/About+UDL">http://udltechtoolkit.wikispaces.com/About+UDL</a> &#8211; Universal design for learning – think curb cuts for the classroom! EVERY teacher needs to think about how these accommodations could benefit many students (not just students with special needs). (via <a href="http://twitter.com/KarenJan">@KarenJan</a> aka Karen Janowski)</p>
<p>2.    <a href="http://www.techmatrix.org/">http://www.techmatrix.org/</a> &#8211; analyzes tech tools for reading, writing and math for various special needs. Think UDL – perhaps you’ll find something that will benefit many students – not just students with IEPs.</p>
<p>3.    <a href="http://www.readwritethink.org/">http://www.readwritethink.org/</a> is a website developed by the National Council of Teachers of English and the International Reading Association. Links for the National Day on Writing October 20th, 2009.</p>
<p>4.    <a href="http://www.mathtrain.tv/">http://www.mathtrain.tv/</a> &#8211; Videos by middle school students, for middle school students, teaching various math concepts. Great place for students to get a genuine audience while teaching and learning math. (from Ihor Charischak)</p>
<p>5.    <a href="http://www.findsounds.com/">http://www.findsounds.com/</a> This search engines finds sounds on the internet that can be embedded into presentations, used as writing prompts, or…use your imagination! (I’ll take wagers on what middle school boys will search for first – and yes, they are there.) (via <a href="http://twitter.com/attipscast">@attipscast</a> aka Chris Bugaj)</p>
<p>6.   <a href="http://www.scienceleadership.org/drupaled/">Science Leadership Academy</a>. This is not just for science teachers. The SLA is an inquiry-driven, project-based high school in Philadelphia focused on 21st century learning. I heard the principal, Chris Lehmann, speak on Progressive Pedagogy and 21st Century Skills and was impressed with their approach and their results. In this link, you will find a his <a href="http://ubd21c.wikispaces.com/">presentation slides and links to SLA&#8217;s project planning worksheets</a> which are first rate.</p>
<p>7. <a href="http://taggalaxy.de/">http://taggalaxy.de/</a> &#8211; Tag Galaxy grabs pictures from Flickr that have been tagged with a certain label and organizes them according to their related tags. I can see uses for teaching everything from vocabulary to verbal reasoning and beyond.</p>
<p>8.    <a href="http://vozme.com/index.php?lang=en">http://vozme.com/index.php?lang=en </a>Cut and paste any text and it will read it to a student; Students can install a bookmarklet in their browser to have any thing on the web read to them. (via <a href="http://twitter.com/LParisi">@LParisi</a> and <a href="http://twitter.com/CSouthard">@CSouthard</a>)</p>
<p>9.    <a href="http://audacity.sourceforge.net/">http://audacity.sourceforge.net/</a> Audacity is free, downloadable sound editor. It gives you a visual of what you sound like so you can edit out pauses, ums, stutters, etc. This would be a great tool to help students practice speaking fluently for class presentations. (via <a href="http://twitter.com/CSouthard">@CSouthard</a> and <a href="http://twitter.com/LParisi">@LParisi</a>)</p>
<p>10.    <a href="http://www.mathplayground.com/">http://www.mathplayground.com/</a> Fun, interactive games for reinforcing math skills. Students love it. (via <a href="http://twitter.com/CSouthard">@CSouthard</a> and <a href="http://twitter.com/LParisi">@LParisi</a>)</p>
<p>And if that wasn’t enough or you didn’t find something you can use or you just want more: Top 10 free Web 2.0 Tools Session by <a href="http://twitter.com/Teach42">Steve Dembo</a> <a href="http://prezi.com/117545/">http://prezi.com/117545/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoca37.org/stewartn/2009/07/08/ten-tech-treats-from-necc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
